| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-03-09 20:20 | M0GGO | 7.040107 | -21 | 0 | JO01pd | 5 | IZ2NCA | JN46xd | 844 | 128 |
| 2010-03-09 20:20 | M0GGO | 7.040100 | -14 | 0 | JO01pd | 5 | DL3NDR | JN59 | 710 | 101 |
| 2010-03-09 20:20 | M0GGO | 7.040099 | -19 | 0 | JO01pd | 5 | LA9JO | JP99gb | 2191 | 18 |
| 2010-03-09 20:20 | M0GGO | 7.040105 | -21 | 0 | JO01pd | 5 | LA6TPA | JP54rl | 1596 | 18 |
| 2010-03-09 20:08 | M0GGO | 7.040096 | -9 | 0 | JO01pd | 5 | DK8FT | JN58pe | 790 | 111 |
| 2010-03-09 20:08 | M0GGO | 7.040121 | -6 | 0 | JO01pd | 5 | DL8RDL | JN68bm | 829 | 106 |
| 2010-03-09 19:56 | M0GGO | 7.040096 | -27 | 0 | JO01pd | 5 | VK7FGMH | QE37na | 17301 | 84 |
| 2010-03-09 19:52 | M0GGO | 7.040109 | -16 | 0 | JO01pd | 5 | GM6KKP | IO86ml | 655 | 337 |
| 2010-03-09 19:52 | M0GGO | 7.040105 | -24 | 1 | JO01pd | 5 | VK6POP | OF88bd | 14389 | 94 |
| 2010-03-09 19:30 | M0GGO | 7.040103 | -7 | 0 | JO01pd | 5 | HB9OAB | JN46me | 792 | 131 |
| 2010-03-09 19:30 | M0GGO | 7.040098 | +6 | 0 | JO01pd | 5 | DL5RBD | JN69kb | 857 | 101 |
| 2010-03-09 19:30 | M0GGO | 7.040108 | -25 | -1 | JO01pd | 5 | GM0NBM | IO85ax | 639 | 329 |
| 2010-03-09 19:30 | M0GGO | 7.040111 | -21 | 0 | JO01pd | 5 | UA3ARC | KO85so | 2426 | 64 |
| 2010-03-09 19:30 | M0GGO | 7.040112 | -5 | 0 | JO01pd | 5 | SP3NNE | JO81xk | 1157 | 82 |
| 2010-03-09 19:30 | M0GGO | 7.040107 | -13 | 0 | JO01pd | 5 | OZ5AR | JO65cp | 878 | 51 |
| 2010-03-09 19:02 | M0GGO | 7.040063 | -26 | -2 | JO01pd | 5 | G8BKE | IO90er | 210 | 258 |
| 2010-03-09 19:02 | M0GGO | 7.040089 | -24 | 1 | JO01pd | 5 | DC5BN | JO42jx | 551 | 65 |
| 2010-03-09 18:56 | M0GGO | 7.040060 | -17 | 0 | JO01pd | 5 | DC1HPS | JO44xc | 670 | 57 |
| 2010-03-09 18:48 | M0GGO | 7.040093 | -25 | 0 | JO01pd | 5 | DK6UG | JN49cm | 523 | 108 |
| 2010-03-09 18:48 | M0GGO | 7.040106 | -23 | 0 | JO01pd | 5 | DJ6YD | JO42bg | 487 | 72 |
Mar
07
2010
psk reporter using the pro whip antenna in the garden also 12 meter qso with psk 31 and 2 17 meter ssb contactsPosted by: m3jom in Uncategorized
|




Entries (RSS)