free counters
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2010-03-09 20:20 M0GGO 7.040107 -21 0 JO01pd 5 IZ2NCA JN46xd 844 128
2010-03-09 20:20 M0GGO 7.040100 -14 0 JO01pd 5 DL3NDR JN59 710 101
2010-03-09 20:20 M0GGO 7.040099 -19 0 JO01pd 5 LA9JO JP99gb 2191 18
2010-03-09 20:20 M0GGO 7.040105 -21 0 JO01pd 5 LA6TPA JP54rl 1596 18
2010-03-09 20:08 M0GGO 7.040096 -9 0 JO01pd 5 DK8FT JN58pe 790 111
2010-03-09 20:08 M0GGO 7.040121 -6 0 JO01pd 5 DL8RDL JN68bm 829 106
2010-03-09 19:56 M0GGO 7.040096 -27 0 JO01pd 5 VK7FGMH QE37na 17301 84
2010-03-09 19:52 M0GGO 7.040109 -16 0 JO01pd 5 GM6KKP IO86ml 655 337
2010-03-09 19:52 M0GGO 7.040105 -24 1 JO01pd 5 VK6POP OF88bd 14389 94
2010-03-09 19:30 M0GGO 7.040103 -7 0 JO01pd 5 HB9OAB JN46me 792 131
2010-03-09 19:30 M0GGO 7.040098 +6 0 JO01pd 5 DL5RBD JN69kb 857 101
2010-03-09 19:30 M0GGO 7.040108 -25 -1 JO01pd 5 GM0NBM IO85ax 639 329
2010-03-09 19:30 M0GGO 7.040111 -21 0 JO01pd 5 UA3ARC KO85so 2426 64
2010-03-09 19:30 M0GGO 7.040112 -5 0 JO01pd 5 SP3NNE JO81xk 1157 82
2010-03-09 19:30 M0GGO 7.040107 -13 0 JO01pd 5 OZ5AR JO65cp 878 51
2010-03-09 19:02 M0GGO 7.040063 -26 -2 JO01pd 5 G8BKE IO90er 210 258
2010-03-09 19:02 M0GGO 7.040089 -24 1 JO01pd 5 DC5BN JO42jx 551 65
2010-03-09 18:56 M0GGO 7.040060 -17 0 JO01pd 5 DC1HPS JO44xc 670 57
2010-03-09 18:48 M0GGO 7.040093 -25 0 JO01pd 5 DK6UG JN49cm 523 108
2010-03-09 18:48 M0GGO 7.040106 -23 0 JO01pd 5 DJ6YD JO42bg 487 72

Comments No Comments »

yaesu 857 d connected to lap top for digital modes

yaesu 857 d connected to lap top for digital modes

Comments No Comments »

pro whip 6 meter high

pro whip 6 meter high

Comments No Comments »

base of pro whip

base of pro whip

Comments No Comments »

M0GGO VK4RV unknown PSK31 16454 kms 15:22:02

Comments No Comments »

Rcvr Band Mode Distance Time (UTC)
LA1BRA 30m PSK31 911 kms 16:38:50
EB3JT 30m PSK31 1088 kms 16:29:28

Comments No Comments »

Rcvr Band Mode Distance Time (UTC)
SA7AGE 40m PSK31 1196 kms 17:10:03
SM6FMB 40m PSK31 989 kms 17:07:54
G6UIM 40m PSK31 351 kms 17:00:32
G4OWG 40m PSK31 365 kms 16:55:09
SM7UFR 40m PSK31 1195 kms 16:45:08
SM7SJR 40m PSK31 1185 kms 16:44:33
IW4AOT 40m PSK31 1057 kms 16:44:29
MD0MAN 40m PSK31 520 kms 16:44:28
DF5FF 40m PSK31 545 kms 16:44:28

Comments No Comments »

Rcvr Band Mode Distance Time (UTC)
LA9AKA 17m PSK31 2270 kms 15:20:45
UA3LLR 17m BPSK31 2189 kms 15:20:01
N4NQ 17m PSK31 6835 kms 14:59:50
K4TOL 17m PSK31 6668 kms 14:59:32
UR5FLR 17m PSK31 2201 kms 14:48:13

Comments No Comments »

Rcvr Band Mode Distance Time (UTC)
LZ1OI 20m PSK31 2040 kms 16:15:03
VG3FU 20m PSK31 5784 kms 16:03:49
N4CPO 20m PSK31 6209 kms 16:03:48
KC2DEA 20m PSK31 5635 kms 16:03:39
OH6XB 20m PSK31 1901 kms 15:52:14
IK6IHH 20m PSK31 1349 kms 15:52:13
G3XRE 20m PSK31 149 kms 15:50:27
5R8KH 20m PSK31 8954 kms 15:37:48
UT7NF 20m BPSK31 1936 kms 15:33:23
UA1ANR 20m BPSK31 2057 kms 15:29:50
EB4DF 20m PSK31 1354 kms 15:29:46
N4WJQ 20m PSK31 6163 kms 15:27:30
KF9KV 20m PSK31 6519 kms 15:24:31
KW0G 20m PSK31 7207 kms 15:22:08
VA3DLT 20m PSK31 5972 kms 15:21:57

Comments No Comments »

M0GGO LA1BRA 30m PSK31 911 kms 11:35:44
UA6GF M0GGO unknown PSK31 3058 kms 11:28:58
US2IBK M0GGO unknown PSK31 2573 kms 11:25:57
US5CCO M0GGO unknown PSK31 2178 kms 11:21:15
RV6AMV M0GGO unknown PSK31 2738 kms 11:20:25
US5ZCW M0GGO unknown PSK31 2274 kms 11:16:13
RA3FO M0GGO unknown PSK31 2420 kms 11:14:06
US1VS M0GGO unknown PSK31 2136 kms 11:04:55
RX3MD M0GGO unknown PSK31 2559 kms 11:00:17
UA3HR M0GGO unknown PSK31 2385 kms 10:56:03
RX3DFU M0GGO unknown PSK31 2399 kms 10:49:03
RU3VB M0GGO unknown PSK31 2632 kms 10:45:30
RU3FW M0GGO unknown PSK31 2461 kms 10:45:07
RN3KL M0GGO unknown PSK31 1567 kms 10:38:39
RZ3QH M0GGO unknown PSK31 2693 kms 10:37:51
UT7MZ M0GGO unknown PSK31 2777 kms 10:35:22
Txmtr Rcvr Band Mode Distance Time (UTC)
RA3WHB M0GGO unknown PSK31 2395 kms 12:45:23
YU7MK M0GGO unknown PSK31 1516 kms 12:42:32
IZ0PSA M0GGO unknown PSK31 1409 kms 12:38:27
IZ0PED M0GGO unknown PSK31 1432 kms 12:34:37
M0GGO OH6XB 20m PSK31 1901 kms 12:33:41
M0GGO IK6IHH 20m PSK31 1349 kms 12:31:52
IZ8EEI M0GGO unknown PSK31 1574 kms 12:29:59
RU6HL M0GGO unknown PSK31 3077 kms 12:10:51
M0GGO G8YPE 15m PSK31 264 kms 12:01:52
M0GGO PC4T unknown PSK31 286 kms 12:01:49
RU3WR M0GGO unknown PSK31 2400 kms 12:01:18
M0GGO N4FOB 20m PSK31 7270 kms 11:57:57
M0GGO SM6FMB 30m PSK31 989 kms 11:54:16
UA3UBV M0GGO unknown PSK31 2636 kms 11:50:46
LZ132GO M0GGO unknown PSK31 2032 kms 11:45:09
HA2NL M0GGO unknown PSK31 1295 kms 11:44:34
EW6WA M0GGO unknown PSK31 1966 kms 11:40:27
M0GGO IK6QOO 20m PSK31 1340 kms 11:39:58
M0GGO SA4BFH 20m PSK31 1367 kms 11:36:52

Comments No Comments »

Click for Manston, United Kingdom Forecast
www.hrdlog.net