Rcvr Band Mode Distance Time (UTC)
LZ1OI 20m PSK31 2040 kms 16:15:03
VG3FU 20m PSK31 5784 kms 16:03:49
N4CPO 20m PSK31 6209 kms 16:03:48
KC2DEA 20m PSK31 5635 kms 16:03:39
OH6XB 20m PSK31 1901 kms 15:52:14
IK6IHH 20m PSK31 1349 kms 15:52:13
G3XRE 20m PSK31 149 kms 15:50:27
5R8KH 20m PSK31 8954 kms 15:37:48
UT7NF 20m BPSK31 1936 kms 15:33:23
UA1ANR 20m BPSK31 2057 kms 15:29:50
EB4DF 20m PSK31 1354 kms 15:29:46
N4WJQ 20m PSK31 6163 kms 15:27:30
KF9KV 20m PSK31 6519 kms 15:24:31
KW0G 20m PSK31 7207 kms 15:22:08
VA3DLT 20m PSK31 5972 kms 15:21:57
Leave a Reply

Click for Manston, United Kingdom Forecast
www.hrdlog.net